| Year | Location | Participants (Winners in italics) |
|---|---|---|
| 1989 | Seattle Coliseum (Seattle) | Dunk Contest Kenny Battle (Illinois) Shawn Bell (San Diego State) Mike Bell (Oklahoma) Troy Bradford (Fairfield) Chucky Brown (North Carolina State) Junie Lewis (South Alabama) Milt Newton (Kansas) Andre Wiley (Oklahoma) 3-Point Contest Men Chris Childs (Boise State) Jeff Lebo (North Carolina) Mike Smith (BYU) Milt Newton (Kansas) Tim Pollard (Mississippi Valley State) Jeff Tribelhorn (Colorado State) Mike Vreeswyk (Temple) Kenny Payne (Louisville) |
| 1990 | Denver Coliseum (Denver) | Dunk Contest Cedric Ceballos (Cal State Fullerton) Raymond Dudley (Air Force) Kendall Gill (Illinois) Rudy Harvey (Long Beach State) Royce Jeffries (Oklahoma State) Eric McArthur (UC – Santa Barbara) Rumeal Robinson (Michigan) 3-Point Contest Men Bimbo Coles (Virginia Tech) Jeff Fryer (Loyola Marymount) Kendall Gill (Illinois) Jeff Gueldner (Kansas) Dave Jamerson (Ohio) Kirk Manns (Michigan State) Gary Payton (Oregon State) Travis Mays (Texas) |
| 1991 | Market Square Arena (Indianapolis) | Dunk Contest Dion Brown (Washington) Kevin Cutler (Long Beach State) Carlos Funchess (Northeast Louisiana) Keith Hughes (Rutgers) Anthony Jones (Northeast Louisiana) Treg Lee (Ohio State) Chuckie White (Purdue) 3-Point Contest Men Kevin Bradshaw (U.S. International) Chris Corchiani (North Carolina State) Keith Jennings (East Tennessee State) Mark Macon (Temple) Jason Matthews (Pittsburgh) Rodney Monroe (North Carolina State) Eric Murdock (Providence) Bobby Phills (Southern) |
| 1992 | Williams Arena (Minneapolis) | Dunk Contest Alex Coles (Delaware) Neil Derrick (Washington State) LaPhonso Ellis (Notre Dame) Will Herndon (Massachusetts) Keith Horne (Texas–San Antonio) Reginald Slater (Wyoming) Everick Sullivan (Louisville) Calvin Talford (East Tennessee State) 3-Point Contest Men Doug Christie (Pepperdine) Tom Gugliotta (North Carolina State) Lee Mayberry (Arkansas) Steve Rogers (Alabama State) Chris Smith (Connecticut) Henry Williams (Charlotte) Walt Williams (Maryland) Randy Woods (La Salle) Women Wendy Davis (UConn) Kim Gilchrist (Mississippi) Kathy Halligan (Creighton) Julie Jones (Richmond) Lynda Kukla (Valparaiso) Tracy Lis (Providence) Amy Lannom (Alabama) Angie Snyder (South Florida) |
| 1993 | Fogelman Arena (New Orleans) | Dunk Contest Doug Anderson (Detroit) Keion Bell (Missouri) James Ennis (Long Beach State) Carrick Felix (Arizona State) Ramon Galloway (La Salle) Garlon Green (TCU) Corey Law (High Point) J.R. Rider (UNLV) Renaldo Woolridge (USC) 3-Point Contest Men Calbert Cheaney (Indiana) Doug Day (Radford) Evric Gray (UNLV) Lucious Harris (Long Beach State) Bobby Hurley (Duke) Allan Houston (Tennessee) Lindsey Hunter (Jackson State) Nick Van Exel (Cincinnati) Women Betsy Bergdoll (Queen’s College – NC) Heather Donlon (Fordham) Tammy Gilliam (UNC Charlotte) Erin Maher (Harvard) Patrice Martin (Detroit Mercy) Anna Pavlikhina (VCU) Diane Pimpton (Mississippi) Katie Curry (St. Joseph’s – PA) |
| 1994 | Winthrop Coliseum (Charlotte) | Dunk Contest Kris Bruton (Benedict) Michael Craig (Southern Mississippi) Cleanthony Early (Wichita State) Chase Fieler (Florida Gulf Coast) Cory Jefferson (Baylor) Marcus Lewis (Eastern Kentucky) Walt Lemon Jr. (Bradley) Ronald Roberts Jr. (Saint Joseph’s) 3-Point Contest Men Travis Ford (Kentucky) Rod Hannibal (Long Beach State) Bernard Haslett (Southern Mississippi) Asika Jones (Kansas State) Eddie Jones (Temple) Aaron McKie (Temple) Wesley Person (Auburn) Brooks Thompson (Oklahoma State) Women Jodi Brooks (Seton Hall) Amy Coon (Clarion – PA) Missy Croshaw (Oregon) Dani Galbreath (Texas–Arlington) Kristen Follis (Stetson) Melody Howard (SW Missouri State) Amy Lefever (Evansville) Karen Powell (Southern Illinois) |
| 1995 | Bellevue Community College (Seattle) | Dunk Contest Curtis Bostic (Cincinnati) Eric Jones (Oklahoma Baptist) Larry Carr (Northeast Louisiana) Sherell Ford (UIC) Lance Hughes (Texas Tech) Lorenzo Orr (USC) Tremaine Wingfield (Texas) Rodney Walker (New Mexico State) 3-Point Contest Men LaZelle Durden (Cincinnati) Michael Finley (Wisconsin) Fred Hoiberg (Iowa State) Matt Maloney (Pennsylvania) Cuonzo Martin (Purdue) Lawrence Moten (Syracuse) Shawn Respert (Michigan State) Damon Stoudamire (Arizona) Women Shanna Cook (New Orleans) Suzie Dailer (St. Bonaventure) Cornelia Gayden (LSU) Lori Goerlitz (Marquette) Colleen Hanrahan (Georgetown) Sha Hopson (Grambling) Jennifer Jacoby (Purdue) Michelle Nason (Bradley) |
| 1996 | Fordham University (East Rutherford, NJ) | Dunk Contest Darvin Ham (Texas Tech) Kareem Hill (Marist) Justin Jennings (Purdue) Monte O’Quinn (Northeastern Illinois) Rasul Salahuddin (Long Beach State) Sam Bowie (SE Louisiana) Gerald Walker (San Francisco) Michael Wilson (Memphis) 3-Point Contest Men Drew Barry (Georgia Tech) Dante Calabria (North Carolina) Chris Collins (Duke) Brian Evans (Indiana) Darren McLinton (James Madison) Ryan Minor (Oklahoma) Steve Nash (Santa Clara) Brian Tolbert (Eastern Michigan) Women Kris Sullivan (St. Joseph’s) Sue Glenning (Villanova) Shannon Johnson (South Carolina) Christy Thomaskutty (Tulane) |
| 1997 | Market Square Arena (Indianapolis) | Dunk Contest Sunday Adebayo (Memphis) Tunji Awojobi (Boston) Chris Cameron (Tulane) Jeff Caple (Duke) Larry Davis (South Carolina) Andrell Hoard (Northeastern Illinois) Kwan Johnson (New Orleans) Alvin Sims (Louisville) Michael Wilson (Memphis) 3-Point Contest Men Larry Davis (South Carolina) Nate Erdmann (Oklahoma) Kiwane Garris (Illinois) Shea Seals (Tulsa) Carmelo Travieso (Massachusetts) Keith Veney (Marshall) Dedric Willoughby (Iowa State) Darnell Burton (Cincinnati) Women Marcie Alberts (Ohio State) Lisa Cermignano (George Washington) Brenna Doty (Buffalo) Jennifer Howard (North Carolina State) Michelle Palmisano (Vanderbilt) Jenni Miller (Pittsburg State) Danielle Viglione (Texas) Kim Williams (DePaul) |
| 1998 | Freeman Coliseum (San Antonio) | Dunk Contest Ralph Biggs (Towson) Corey Brewer (Oklahoma) Mike James (Duquesne) Herbert Lang (Centenary) Felipe Lopez (St. John’s) Ruben Patterson (Cincinnati) Kevin Rice (Utah State) Jamaal Sanford (Portland State) 3-Point Contest Men Chad Austin (Purdue) Bryce Drew (Valparaiso) Pat Garrity (Notre Dame) Charles Jones (Long Island) Nathan Smith (American) Curtis Staples (Virginia) Billy Thomas (Kansas) Steve Wojciechowski (Duke) Women Ashley Berggren (Illinois) Kari Gallup (BYU) Jenny Higgins (Villanova) Julie Krommenhoek (Utah) Kiersten Miller (Drake) Marlene Stollings (Ohio) Stacie Terry (Texas–Arlington) Nicki Taggart (Marquette) |
| 1999 | Ice Palace (St. Petersburg, Fla.) | Dunk Contest Rodney Buford (Creighton) Kris Clack (Texas) Gary Durrant (Florida Atlantic) Diante Flenorl (Ohio) Monte Jenkins (Southern Illinois) Melvin Levett (Cincinnati) Ricardo Woodfine (Tennessee Tech) Galen Young (Charlotte) 3-Point Contest Men Pat Bradley (Arkansas) Jeff Clement (Grinnell) Arthur Lee (Stanford) Shawnta Rogers (George Washington) Ryan Robertson (Kansas) Scott Padgett (Kentucky) Jason Terry (Arizona) Quincy Lewis (Minnesota) Women Amy Duran (Connecticut) Aubrey Eblin (Old Dominion) Amy Geren (Clemson) Jessica Gaspar (North Carolina) Kellie Jolly (Tennessee) Kelly DeLong (Western Michigan) Rene Hanebutt (Texas Tech) Sheila McMillen (Notre Dame) |
| 2000 | Conseco Fieldhouse (Indianapolis) | Dunk Contest Jimmal Ball (Akron) Tobe Carberry (Vermont) Eric Coley (Tulsa) Troy Collins (Portland) Craig Claxton (Hofstra) Lavor Postell (St. John’s) Alex Scales (Oregon) Steve Smith (St. Francis – IN) 3-Point Contest Men Harold Arceneaux (Weber State) Richie Frahm (Gonzaga) A.J. Guyton (Indiana) Eddie House (Arizona State) Alex Jensen (Utah) Dan Langhi (Vanderbilt) Scoonie Penn (Ohio State) Pepe Sanchez (Temple) Women Courtney Banghart (Dartmouth) Cal Bouchard (Boston College) Jenny Cafferty (Rice) Jennifer Crow (Oklahoma State) Stacy Frese (Iowa State) Lisa Griffith (Arizona) Betty Lennox (Louisiana Tech) Jill Morton (Louisville) |
| 2001 | Concordia University (Minneapolis) | Dunk Contest Terry Black (Baylor) Jonathan Beerbohn (Boston College) Kenny Gregory (Kansas) Horace Jenkins (William Paterson) Schin Kerr (Loyola Chicago) Marques Maybin (Louisville) Jeff Trepagnier (USC) Michael Williams (Old Dominion) 3-Point Contest Men Joe Crispin (Penn State) Shaun Fein (Georgia Tech) Keith Friel (Virginia) Tony Harris (Tennessee) Martin Ingelsby (Notre Dame) Ryan Mendez (Stanford) Dean Oliver (Iowa) Quincy Wadley (Temple) Women Laquanda Barksdale (North Carolina) Jamie Lewis (Ohio State) Nicole Levandusky (Xavier) Coco Miller (Georgia) Tasha Pointer (Rutgers) Holli Tapley (Fairfield) Wendi Willits (Arkansas) Kim Woodlee (Kansas State) |
| 2002 | Georgia State University (Atlanta) | Dunk Contest Devin Brown (Texas–San Antonio) Brandon Dean (Arkansas) Adam Hall (Virginia) Fred Jones (Oregon) Ryan Humphrey (Notre Dame) Brandon Dean (Arkansas) Rolan Roberts (Southern Illinois) Antwan Scott (Wake Forest) Chris Richardson (UNLV) 3-Point Contest Men Tony Akins (Georgia Tech) Corey Bradford (Illinois) Dan Dickau (Gonzaga) Lynn Greer (Temple) Luke Recker (Iowa) Preston Shumpert (Syracuse) Women Tracy Gahan (Iowa State) Kelly Komara (Purdue) Brandi McCain (Florida) Lindsey Meder (Iowa) Felicia Ragland (Oregon State) Rosalind Ross (Oklahoma) Nikki Teasley (North Carolina) Lindsey Yamasaki (Stanford) |
| 2003 | Alario Center (New Orleans) | Dunk Contest Ronald Dupree (LSU) Kyle Dodd (Arizona State) John Humphrey (Middle Tennessee State) Dahntay Jones (Duke) Byron Parker (Tulane) Leonard Stokes (Cincinnati) Devin Thompson (Saint Peter’s) Willie Taylor (VCU) 3-Point Contest Men Darnell Archey (Butler) Matt Bonner (Florida) Tom Coverdale (Indiana) Jason Gardner (Arizona) Willie Deane (Purdue) Kyle Korver (Creighton) Hollis Price (Oklahoma) Kent Williams (Southern Illinois) Women Ashley Bastian (Nevada) Coretta Brown (North Carolina) Katie Davis (Villanova) Ashley McElhiney (Vanderbilt) Alicia Ratay (Notre Dame) Abby Vaughn (Boise State) Amy Waugh (Xavier) Lindsey Wilson (Iowa State) |
| 2004 | University of Texas-San Antonio (San Antonio) | Dunk Contest Myree Bowden (Pacific) Cardell Butler (Utah State) Bobby Carter (Western Illinois) Winston Davis (Lafayette) Andre Emmett (Texas Tech) Bryant Matthews (Virginia Tech) Julius Page (Pittsburgh) Sylvester Willis (Southern Illinois) 3-Point Contest Men Andre Barrett (Seton Hall) Gerald Fitch (Kentucky) Matt Freije (Vanderbilt) Luke Jackson (Oregon) Matt Lottich (Stanford) Brandon Mouton (Texas) Terrance Woods (Florida A&M) Field Williams (Cincinnati) Women Amber Jacobs (Boston College) Cathy Joens (George Washington) Beth Jones (Purdue) Chandi Jones (Houston) Courtney Davidson (Navy) Vicki Krapohl (Duke) Kim MacMillan (St. John’s) Kelly Mazzante (Penn State) |
| 2005 | Washington University (St. Louis) | Dunk Contest Chuck Hayes (Kentucky) Wesley Duke (Mercer) Mindaugas Katelynas (UT–Chattanooga) Rawle Marshall (Oakland) Jason Maxiell (Cincinnati) Ed McCants (Milwaukee) Daniel McGaffeny (West Virginia Tech) Jameel Pugh (Sacramento State) 3-Point Contest Men Drake Diener (DePaul) Travis Diener (Marquette) Taron Downey (Wake Forest) Daniel Ewing (Duke) John Lucas (Oklahoma State) Ronald Ross (Texas Tech) Tre Simmons (Washington) T.J. Sorrentine (Vermont) Women Jamie Carey (Vermont) Jenni Dant (DePaul) Laurie Koehn (Kansas State) Linnea Liljestrand (Florida State) Caity Matter (Ohio State) Leah Metcalf (North Carolina) Anne O’Neil (Iowa State) Kendra Wecker (Kansas State) |
| 2006 | Butler University (Indianapolis) | Dunk Contest Maurice Ager (Michigan State) Cameron Bennerman (North Carolina State) Rodney Carney (Memphis) Vincent Grier (Minnesota) David Noel (North Carolina) James White (Cincinnati) Elgrace Wilborn (Western Kentucky) Lawrence Wright (Bradley) 3-Point Contest Men Dee Brown (Illinois) Keydren Clark (Saint Peter’s) Justin Gray (Wake Forest) Jeff Horner (Iowa) Bruce Horan (Butler) Steve Novak (Marquette) Kevin Pittsnogle (West Virginia) Chris Quinn (Notre Dame) Women Nikki Blue (UCLA) Lindsay Bowen (Michigan State) Megan Duffy (Notre Dame) Erin Grant (Texas Tech) Tamara James (Miami – FL) Julie Larsen (Utah) Cappie Pondexter (Rutgers) Krista Rappahahn (Stanford) |
| 2007 | Georgia State University (Atlanta) | Dunk Contest Russell Carter (Notre Dame) Louis Darby (Long Beach State) Adrian Hill (Rutgers) Royce Parran (Chicago State) David Patten (Weber State) Brent Petway (Michigan) Marlon Pompey (Texas A&M) Mario West (Georgia Tech) 3-Point Contest Men Acie Law (Texas A&M) Aaron Brooks (Oregon) Colin Falls (Notre Dame) Adam Haluska (Iowa) Jarrius Jackson (Texas Tech) Demetris Nichols (Syracuse) Stephen Sir (Northern Arizona) Kammron Taylor (Wisconsin) Women Cori Chambers (Georgia) Ashley Davis (TCU) Dee Davis (Vanderbilt) Katie Gearlds (Purdue) Lyndsey Medders (Iowa State) Eshaya Murphy (USC) Noelle Quinn (UCLA) Caroline Williams (Vanderbilt) |
| 2008 | St. Mary’s University (San Antonio) | Dunk Contest Will Bullard (Texas A&M–Corpus Christi) Tyrekus “AJ” Bowman (Augusta State) James Gist (Maryland) JR Giddens (New Mexico) Patrick Ewing Jr. (Georgetown) Brian Randle (Illinois) Sonny Weems (Arkansas) Deron Washington (Virginia Tech) 3-Point Contest Men Jaycee Carroll (Utah State) Shan Foster (Vanderbilt) AJ Graves (Butler) Darnell Harris (La Salle) Chris Lofton (Tennessee) Derrick Low (Washington State) Drew Neitzel (Michigan State) Brian Roberts (Dayton) Women Meg Bulger (West Virginia) Joyce Ekworomadu (Texas State) Kiki Lund (Dayton) Chinoma Nnamaka (Georgia Tech) Marscilla Packer (Ohio State) Allie Quigley (DePaul) Maurita Reid (Miami – FL) Angela Tisdale (Baylor) |
| 2009 | The Palace at Auburn Hills (Detroit) | Dunk Contest Charlie Coley III (Charlotte) Tony Dandridge (New Mexico) Micah Downs (Gonzaga) Terry Evans III (Green Bay) Tyrone Kent (Toledo) Wesley Matthews (Marquette) Jeremy Pargo (Gonzaga) Jermaine Taylor (Central Florida) 3-Point Contest Men Jimmy Baron (Rhode Island) John Grotberg (Grinnell) Erik Kangas (Oakland) Matt Lawrence (Missouri) Jack McClinton (Miami – FL) Craig Moore (Northwestern) Alex Ruoff (West Virginia) Booker Woodfox (Creighton) Women Angel Chan (Central Michigan) Heather Ezell (Iowa State) Karee Houlette (Georgetown) Bri January (Arizona State) Melissa Liebschwager (Furman) Kristi Smith (Iowa) Kristi Toliver (Maryland) Abby Waner (Duke) |
| 2010 | Bracket Town (Indianapolis) | Dunk Contest Gerard Anderson (Cal State Fullerton) Marqus Blakely (Vermont) Ryan Brooks (Temple) Lazar Hayward (Marquette) Marquez Haynes (Texas–Arlington) Marsharee Neely (Old Dominion) Chris Roberts (Bradley) LD Williams (Wake Forest) 3-Point Contest Men Jermaine Beal (Vanderbilt) Jason Bohannon (Wisconsin) Ali Farokhmanesh (Northern Iowa) Eric Hayes (Maryland) Roman Martinez (New Mexico) Jerome Randle (California) Michael Roll (UCLA) Ryan Wittman (Cornell) Women Ashley Barlow (Notre Dame) Maggie McCloskey (Loyola Chicago) Merideth Marsh (Vanderbilt) Kelly McManmon (St. John’s) Brigid Mulroy (Detroit Mercy) Bianca Smith (Colorado) Taylor Lilley (Oregon) Yvonne Turner (Nebraska) |
| 2011 | Hofheinz Pavilion (Houston) | Dunk Contest Gilbert Brown (Pittsburgh) Justin Burrell (St. John’s) Will Coleman (Memphis) Justin Hurtt (Tulsa) Justin Tubbs (East Tennessee State) Jacob Tucker (Illinois College) John Williams (UNC Asheville) Darnell Wilks (Cincinnati) 3-Point Contest Men LaceDarius Dunn (Baylor) Andrew Goudelock (College of Charleston) Dwight Hardy (St. John’s) Ravern Johnson (Mississippi State) Mickey McConnell (St. Mary’s – CA) Brady Morningstar (Kansas) Jacob Pullen (Kansas State) Chris Warren (Mississippi) Women Kelsey Bolte (Iowa State) Brittany Johnson (Ohio State) Tatiyiana McMorris (Marquette) Cerie Mosgrove (Massachusetts) Sam Quigley (DePaul) Jaleesa Ross (Fresno State) Brittany Scott (Houston) Courtney Ward (Florida State) |
| 2012 | Fogelman Arena (New Orleans) | Dunk Contest Miles Plumlee (Duke) Kenny Gabriel (Auburn) DeQuan Jones (Miami) Bryan Narcisse (Clemson) David Kyles (Wichita State) Olu Ashaolu (Oregon) William Mosley (Northwestern State) James Justice (Martin Methodist) 3-Point Contest Men Nick Barbour (High Point) Bradford Burgess (VCU) Marcus Denmon (Missouri) Juan Fernandez (Temple) Darius Johnson-Odom (Marquette) John Shurna (Northwestern) Chace Stanback (UNLV) Casper Ware (Long Beach St.) Women Taylor Alton (Michigan St.) Becky Burke (Louisville) Ashley Corral (USC) Markeshia Grant (South Carolina) Tiffany Hayes (UConn) Courtney Ingersol (Toledo) Jessica Jenkins (St. Bonaventure) Brittany Rayburn (Purdue) |
| 2013 | McCamish Pavilion (Atlanta) | Dunk Contest Doug Anderson (Detroit) Keion Bell (Missouri) James Ennis (Long Beach State) Carrick Felix (Arizona State) Ramon Galloway (La Salle) Garlon Green (TCU) Corey Law (High Point) Renaldo Woolridge (USC) 3-Point Contest Men Sherwood Brown (Florida Gulf Coast) Isaiah Canaan (Murray State) Ian Clark (Belmont) Troy Daniels (VCU) Jordan Hulls (Indiana) Tyrus McGee (Iowa State) Rodney McGruder (Kansas State) Scott Wood (North Carolina State) Women Blanche Alverson (Auburn) Lauren Carra (Delaware) Alexa Deluzio (Florida State) Kortni Jones (Middle Tennessee State) Marissa Kastanek (North Carolina State) A’Dia Mathies (Kentucky) Aulani Sinclair (Indiana) Kate Thompson (Michigan) |
| 2014 | Moody Coliseum (Dallas) | Dunk Contest Michael Craig (Southern Mississippi) Cleanthony Early (Wichita State) Chase Fieler (Florida Gulf Coast) Cory Jefferson (Baylor) Walt Lemon Jr. (Bradley) Marcus Lewis (Eastern Kentucky) Adreian Payne (Michigan State) Ronald Roberts Jr. (Saint Joseph’s) 3-Point Contest Men Travis Bader (Oakland) Billy Baron (Canisius) Andre Dawkins (Duke) Luke Hancock (Louisville) Marshall Henderson (Mississippi) Brady Heslip (Baylor) Akeem Richmond (East Carolina) Ethan Wragge (Creighton) Women Myisha Goodwin-Coleman (North Carolina State) Jordan Hooper (Nebraska) Tricia Liston (Duke) Keena Mays (SMU) Courtney Moses (Purdue) Kara Pollinger (Navy) Shoni Schimmel (Louisville) Odyssey Sims (Baylor) Battle of Champions Shoni Schimmel (Louisville) |
| 2015 | Hinkle Fieldhouse (Indianapolis) | Dunk Contest Antjuan Ball (West Texas A&M) Davene Carter (Tarleton State) Tekele Cotton (Wichita State) LaQuavius Cotton (Delta State) Jamee Crockett (DePaul) Shaq McKissic (ASU) Jon Octeus (Purdue) Keifer Sykes (Wisconsin Green Bay) J.D. Weatherspoon (Toledo) 3-Point Contest Men Alex Barlow (Butler University) Ryan Boatright (University of Connecticut) Matt Carlino (Marquette University) Patrick Connaughton (University of Notre Dame) Darrun Hilliard (Villanova University) Corey Hawkins (UC-Davis) Kevin Pangos (Gonzaga University) Jordan Sibert (University of Dayton) Women Cassandra Brown (University of Portland) Blake Dietrick (Princeton University) Melissa Dixon (University of Iowa) Morgan Eye (University of Missouri) Kelsey Harris (UC – Davis) Andrea Hoover (University of Dayton) Brittany Hrynko (DePaul University) Bonnie Samuelson (Stanford University) Battle of Champions Kevin Pangos (Gonzaga) |
| 2016 | Berry Center (Houston) | Dunk Contest Jordan Barham (Davidson) Yunio Barrueta (Barry) Deuce Bello (ETSU) Devan Douglas (University of Mary) Shaquille Harrison (Tulsa) Shaquille Johnson (Longwood) Ike Nwamu (UNLV) Craig Sword (Mississippi State) 3-Point Contest Men Yogi Ferrell (Indiana) Bryn Forbes (Michigan State) Danuel House (Texas A&M) Melvin Johnson (VCU) Max Landis (IPFW) Damion Lee (Louisville) Adam Smith (Georgia Tech) Denzel Valentine (Michigan State) Women Rachel Banham (Minnesota) Lexi Eaton Rydalch (BYU) Katie Hempen (Arizona State) Maggie Lyon (Northwestern) Kelsey Minato (Army) Tiffany Mitchell (South Carolina) Megan Podkowa (DePaul) Janee Thompson (Kentucky) |
| 2017 | Grand Canyon Arena (Phoenix) | Dunk Contest Vitto Brown (Wisconsin) Antonius Cleveland (Southeast Missouri State) Steven Davis (Wright State) Tyler Flack (South Dakota) A.J. Merriweather (East Tennessee State) Garland Owens (Boston College) Rodney Pryor (Georgetown) Paul Watson (Fresno State) 3-Point Contest Men Bryce Alford (UCLA) Torian Graham (Arizona State) Kris Jenkins (Villanova) Peter Jok (Iowa) Matt Jones (Duke) Nazareth Mitrou-Long (Iowa State) DeWayne Russell (Grand Canyon) Derrick Walton Jr. (Michigan) Women Heather Corral (Washington) Tori Jankoska (Michigan State) Jessica January (DePaul) Alexis Jones (Baylor) Alexis Peterson (Syracuse) Leticia Romero (Florida State) Shatori Walker-Kimbrough (Maryland) Sydney Wiese (Oregon State) Kindred Wesemann (Kansas St.) |
| 2018 | San Antonio | Dunk Contest Jacobi Boykins (Louisiana Tech) TK Edogi (Iona) Carlton Hurst (South Dakota) Joseph Kilgore (Texas A&M–Corpus Christi) DeShun Patterson (Tabor College) Max Pearce (Purchase College) Junior Robinson (Mount St. Mary’s) Zach Smith (Texas Tech) 3-Point Contest Men Connor Burchfield (William & Mary) Matt Farrell (Notre Dame) Marcus Foster (Creighton) Conner Frankamp (Wichita State) Donovan Jackson (Iowa State) Dakota Mathias (Purdue) Andrew Rowsey (Marquette) Jonathan Stark (Murray State) 3-Point Contest Women Ariel Atkins (Texas) Lexie Brown (Duke) Kristen Confroy (Maryland) Taylor Dunham (Navy) Katelynn Flaherty (Michigan) Rebecca Greenwell (Duke) Carlie Wagner (Minnesota) Imani Wright (Florida State) |
| 2019 | Target Center (Minneapolis) | Dunk Contest Jordan Davis (Northern Colorado) Roberto Gallinat (Pacific) Jamall Gregory (Jacksonville State) Roderick Howell (North Greenville) Khalil Iverson (Wisconsin) DaQuan Jeffries (Tulsa) Marlain Veal (Southeastern Louisiana) Josh Webster (Missouri State) 3-Point Contest Men David Crisp (Washington) Clayton Custer (Loyola Chicago) Mike Daum (South Dakota State) Corey Davis Jr. (Houston) Fletcher Magee (Wofford) CJ Massinburg (Buffalo) Josh Perkins (Gonzaga) BJ Taylor (UCF) Women Sophie Cunningham (Missouri) Natisha Hiedeman (Marquette) Presley Hudson (Central Michigan) Kiara Leslie (NC State) Darby Maggard (Belmont) Maci Morris (Kentucky) Taylor Pierce (Idaho) Danni Williams (Texas) Battle of the Champions Presley Hudson (Central Michigan) |
| 2020 | Canceled due to COVID-19 Pandemic | |
| 2021 | Hinkle Fieldhouse (Indianapolis) | Dunk Contest TJ Crockett (Lindenwood) Troy Baxter (Morgan State) Elyjah Goss (IUPUI) Zach Jacobs (James Madison) Unique McLean (St. Francis) Isaiah Miller (UNC Greensboro) 3-Point Contest Men Ross Cummings (Mercer) Lonnie Grayson (Army) Loren Christian Jackson (Akron) Spencer Littleson (Toledo) Isaiah Ross (Iona) Jordan Schakel (San Diego State) Richard Washington (San Jose State) Jon Williams (Robert Morris) 3-Point Contest Women Marssa Banfield (Stephen F. Austin) Chelsea Dungee (Arkansas) Arella Guirantes (Rutgers) Petra Holesinska (North Carolina) Tori Martell (Montana State) Anna McLeod (Abilene Christian) Jasmine Walker (Alabama) Maddy Watters (Central Michigan) Team Shootout Team Martell (Martell, McLean, Littleson) Battle of Champions Loren Christian Jackson (Akron) |
| 2022 | Xavier University (New Orleans) | Dunk Contest Jalen Adaway (St. Bonaventure) Branden Ellis (Lynn) Chandler Jacobs (Colorado State) Sean Miller-Moore (Grand Canyon) Taze Moore (Houston) Alex O’Connell (Creighton) Derek St. Hilaire (New Orleans) Alondes Williams (Wake Forest) 3-Point Contest Men Jordan Bohannon (Iowa) Brad Davison (Wisconsin) Drake Jeffries (Wyoming) Davion Mintz (Kentucky) Alex O’Connell (Creighton) Carl Pierre (Rice) Alfonso Plummer (Illinois) Sasha Stefanovic (Purdue) Women Lexi Held (DePaul) Rhyne Howard (Kentucky) Kelsey Marshall (Miami) Karissa McLaughlin (Marquette) Amber Ramirez (Arkansas) Aisha Sheppard (Virginia Tech) Kendall Spray (FGCU) Deja Winters (Minnesota) Team Shootout Alfonso Plummer (Illinois), Aisha Sheppard (Va. Tech), Branden Ellis (Lynn) Battle of Champions Jordan Bohannon (Iowa) |
| 2023 | Bayou Music Center (Houston) | Dunk Contest Emmanuel Ansong (Vanderbilt) Kamari Brown (Georgia Southern) Myles Burns (Ole Miss) Keane Jamal Harris (Northern New Mexico) Shaquan Jules (Radford) Carlos Pepin (East Stroudsburg) Ahmad Rand (Milwaukee) Nike Sibande (Pitt) 3-Point Contest Men Tyree Appleby (Wake Forest) Austin Ash (The Citadel) Antoine Davis (Detroit Mercy) Andrew Funk (Penn State) Umoja Gibson (DePaul) D’Moi Hodge (Missouri) Darius McGhee (Liberty) Grant Sherfield (Oklahoma) Women Chrislyn Carr (Louisville) Thelma Dis Augustsdottir (Ball State) Jayla Everett (St. John’s) Marnelle Gerraud (Vanderbilt) Kate Mager (Iona) Taylor Robertson (Oklahoma) Mercedes Staples (San Diego State) Taycee Wedin (Saint Mary’s) Team Shootout Darius McGhee, Taylor Robertson |
| 2024 | Global Credit Union Arena (Phoenix) | Dunk Contest Marlow Gilmore (Francis Marion) Jermaine Hall (Cal – Pa.) Keshad Johnson (Arizona) Gabe McGlothan (Grand Canyon) Josh Pierre-Louis (UC Santa Barbara) Dakota Rivers (FGCU) John Ukomadu (Eastern Kentucky) Hason Ward (Iowa State) Langston Wilson (Milwaukee) 3-Point Contest Men Jamieson Battle (Ohio State) Boo Buie (Northwestern) Boogie Ellis (USC) Jack Gohlke (Oakland) Quincy Olivari (Xavier) Antonio Reeves (Kentucky) Tyler Thomas (Hofstra) Keisei Tominaga (Nebraska) Women Dyaisha Fair (Syracuse) Hayley Frank (Missouri) Rachel Kent (Butler) Brynna Maxwell (Gonzaga) Sara Scalia (Indiana) Michelle Sidor (DePaul) Kaylynne Truong (Gonzaga) Unique Drake (St. John’s) |
| 2025 | Frost Bank Center (San Antonio) | Dunk Contest Christian Ings (Norfolk State) DeMarr Langford, Jr. (UAlbany) Lakeem McAliley (East Stroudsburg) Kylen Milton (Murray State) Christian Shumate (McNeese) Tevin Smith (Cleveland State) 3-Point Contest Men Steven Ashworth (Creighton) Cam Carter (LSU) Caleb Grill (Missouri) Patrick McCaffery (Butler) Tyler McGhie (UCSD) John Poulakidas (Yale) Payton Sandfort (Iowa) Jalen Sullinger (Kent State) Women Sarah Andrews (Baylor) Alyssa Durazo-Frescas (Grand Canyon) Lauren Jensen (Creighton) Ioanna Krimili (Cal) Aaliyah Nye (Alabama) Temira Poindexter (Kansas State) Sammie Puisis (USF) Ivy Wolf (Dayton) |
| 2026 | Hinkle Fieldhouse (Indianapolis) | Dunk Contest Nico Ashley (Central Connecticut) Bryson Dawkins (Youngstown St.) Jaylin Henderson (Portland St.) LaJae Jones (Florida St.) William Kyle III (Syracuse) Shaqir O’Neal (Sacramento St.) Sam Phipps (Texas-Tyler) 3-Point Contest Men Davion Bailey (Incarnate Word) Donovan Atwell (Texas Tech) Jadin Booth (Samford) CJ Gunn (DePaul) Chase Johnston (High Point) Fletcher Loyer (Purdue) Bruce Thornton (Ohio State) Chauncey Wiggins (Florida State) Women Ryanne Allen (Villanova) Shay Ciezki (Indiana) Elle Evans (Kansas) Iyana Moore (Notre Dame) Natalie Pasco (Boise State) Sydney Shaw (West Virginia) Haleigh Timmer (Oklahoma State) Lee Volker (Marquette) |
